Main Store
902 Richmond Ave., Point Pleasant Beach, NJ 08742
(732) 899-1684
View Google Map

Whirlpool® 30" Electric Cooktop


Whirlpool® 30" Electric Cooktop

Price

Everyday Price

$709.00



Dimensions

Width: 30

Height: 3 1/4

Depth: 21

Color

Black


Features
Hot Surface Indicator Light
  • A hot surface indicator light illuminates when the cooktop surface is still hot to the touch even after the heating element has been turned off.
Chrome Drip Bowls
  • Helps catch spills and wipe up easily.
Product Description

Meet all your cooking needs with the 30-inch electric cooktop. Two 8-inch and two 6-inch coil elements offer the heat you need to quickly boil, fry or sear your favorite dishes. Use the infinite heat controls to select a heat output ranging from low to high for more convenience as you cook. A porcelain SpillGuard™ cooktop also helps contain messes and makes cleanup easier with a raised-ridge design.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Right Side
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Color Coordinated
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Coil
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 1500W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 6in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Coil
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 2350W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 8in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Coil
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 2350W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 8in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Coil
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1500W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Coil
Description|Combinations with Oven
Description|Combinations with Oven WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Electric
Description|Size (in.)
Description|Size (in.) 30
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless Steel
Dimensions
Carton Depth 25 inch
Carton Height 7 3/4 inch
Carton Width 35 3/4 inch
Cutout Depth (in) 19 13/16 inch
Cutout Height (in) 4 3/4 inch
Cutout Width (in) 28 5/16 inch
Depth 21 inch
Height 3 1/4 inch
Width 30 inch
Gross Weight 32 inch
Net Weight 0.0 inch
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19 13/16
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 4 3/4
Dimensions|Cutout Width Max(IN,inches)
Dimensions|Cutout Width Max(IN,inches) 28 7/8
Dimensions|Cutout Width Min(IN,inches)
Dimensions|Cutout Width Min(IN,inches) 28 5/16
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28 5/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 32
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 3 1/4
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Amps
Electrical|Amps 40
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle NA
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Heating Element On Indicator Light,Power On Indicator Light
GPC Code
GPC Code 10001951
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refinement|Style
Refinement|Style Cooktops
UDEX
UDEX 1100400623
Will Call
Will Call Yes
From the Manufacturer
Reviews (29)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov